1:56 PM
The prayer of FAJR
is in
--
Hours
:
--
Minutes
:
--
Seconds
Wed, 4 Mar 2026
Fajr
--:--
Iqm --:--
Shuruq
--:--
Dhuhr
--:--
Iqm --:--
Asr
--:--
Iqm --:--
Maghrib
--:--
Iqm --:--
Isha
--:--
Iqm --:--
Luton, United Kingdom
Monthly Timetable
Luton, United Kingdom
| Date | Hijri |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Sun 1 | 12 Ram | 5:13 AM Iqm 5:45 AM | 6:48 AM | 12:19 PM Iqm 12:45 PM | 3:05 PM Iqm 3:30 PM | 5:44 PM Iqm 5:44 PM | 7:06 PM Iqm 7:15 PM |
| Mon 2 | 13 Ram | 5:11 AM Iqm 5:45 AM | 6:46 AM | 12:19 PM Iqm 12:45 PM | 3:06 PM Iqm 3:30 PM | 5:46 PM Iqm 5:46 PM | 7:08 PM Iqm 7:15 PM |
| Tue 3 | 14 Ram | 5:09 AM Iqm 5:45 AM | 6:44 AM | 12:19 PM Iqm 12:45 PM | 3:07 PM Iqm 3:30 PM | 5:47 PM Iqm 5:47 PM | 7:09 PM Iqm 7:15 PM |
| Wed 4 | 15 Ram | 5:07 AM Iqm 5:45 AM | 6:42 AM | 12:19 PM Iqm 12:45 PM | 3:09 PM Iqm 3:30 PM | 5:49 PM Iqm 5:49 PM | 7:11 PM Iqm 7:15 PM |
| Thu 5 | 16 Ram | 5:05 AM Iqm 5:45 AM | 6:40 AM | 12:19 PM Iqm 12:45 PM | 3:10 PM Iqm 3:30 PM | 5:51 PM Iqm 5:51 PM | 7:12 PM Iqm 7:15 PM |
| Fri 6 | 17 Ram | 5:02 AM Iqm 5:30 AM | 6:37 AM | 12:45 PM Iqm 1:15 PM | 3:11 PM Iqm 3:45 PM | 5:53 PM Iqm 5:53 PM | 7:14 PM Iqm 7:30 PM |
| Sat 7 | 18 Ram | 5:00 AM Iqm 5:30 AM | 6:35 AM | 12:18 PM Iqm 12:45 PM | 3:12 PM Iqm 3:45 PM | 5:54 PM Iqm 5:54 PM | 7:15 PM Iqm 7:30 PM |
| Sun 8 | 19 Ram | 4:58 AM Iqm 5:30 AM | 6:33 AM | 12:18 PM Iqm 12:45 PM | 3:14 PM Iqm 3:45 PM | 5:56 PM Iqm 5:56 PM | 7:17 PM Iqm 7:30 PM |
| Mon 9 | 20 Ram | 4:56 AM Iqm 5:30 AM | 6:31 AM | 12:17 PM Iqm 12:45 PM | 3:15 PM Iqm 3:45 PM | 5:58 PM Iqm 5:58 PM | 7:18 PM Iqm 7:30 PM |
| Tue 10 | 21 Ram | 4:54 AM Iqm 5:30 AM | 6:28 AM | 12:17 PM Iqm 12:45 PM | 3:16 PM Iqm 3:45 PM | 6:00 PM Iqm 6:00 PM | 7:20 PM Iqm 7:30 PM |
| Wed 11 | 22 Ram | 4:52 AM Iqm 5:30 AM | 6:26 AM | 12:17 PM Iqm 12:45 PM | 3:17 PM Iqm 3:45 PM | 6:01 PM Iqm 6:01 PM | 7:21 PM Iqm 7:30 PM |
| Thu 12 | 23 Ram | 4:49 AM Iqm 5:30 AM | 6:24 AM | 12:17 PM Iqm 12:45 PM | 3:18 PM Iqm 3:45 PM | 6:03 PM Iqm 6:03 PM | 7:23 PM Iqm 7:30 PM |
| Fri 13 | 24 Ram | 4:47 AM Iqm 5:15 AM | 6:21 AM | 12:45 PM Iqm 1:15 PM | 3:19 PM Iqm 3:45 PM | 6:05 PM Iqm 6:05 PM | 7:24 PM Iqm 7:45 PM |
| Sat 14 | 25 Ram | 4:45 AM Iqm 5:15 AM | 6:19 AM | 12:16 PM Iqm 12:45 PM | 3:20 PM Iqm 3:45 PM | 6:07 PM Iqm 6:07 PM | 7:26 PM Iqm 7:45 PM |
| Sun 15 | 26 Ram | 4:43 AM Iqm 5:15 AM | 6:17 AM | 12:16 PM Iqm 12:45 PM | 3:22 PM Iqm 3:45 PM | 6:08 PM Iqm 6:08 PM | 7:27 PM Iqm 7:45 PM |
| Mon 16 | 27 Ram | 4:41 AM Iqm 5:15 AM | 6:15 AM | 12:16 PM Iqm 12:45 PM | 3:23 PM Iqm 3:45 PM | 6:10 PM Iqm 6:10 PM | 7:29 PM Iqm 7:45 PM |
| Tue 17 | 28 Ram | 4:38 AM Iqm 5:15 AM | 6:12 AM | 12:15 PM Iqm 12:45 PM | 3:24 PM Iqm 3:45 PM | 6:12 PM Iqm 6:12 PM | 7:30 PM Iqm 7:45 PM |
| Wed 18 | 29 Ram | 4:36 AM Iqm 5:15 AM | 6:10 AM | 12:15 PM Iqm 12:45 PM | 3:25 PM Iqm 3:45 PM | 6:14 PM Iqm 6:14 PM | 7:32 PM Iqm 7:45 PM |
| Thu 19 | 30 Ram | 4:34 AM Iqm 5:15 AM | 6:08 AM | 12:15 PM Iqm 12:45 PM | 3:26 PM Iqm 3:45 PM | 6:15 PM Iqm 6:15 PM | 7:33 PM Iqm 7:45 PM |
| Fri 20 | 1 Sha | 4:32 AM Iqm 5:00 AM | 6:05 AM | 12:45 PM Iqm 1:15 PM | 3:27 PM Iqm 4:00 PM | 6:17 PM Iqm 6:17 PM | 7:35 PM Iqm 7:45 PM |
| Sat 21 | 2 Sha | 4:30 AM Iqm 5:00 AM | 6:03 AM | 12:14 PM Iqm 12:45 PM | 3:28 PM Iqm 4:00 PM | 6:19 PM Iqm 6:19 PM | 7:36 PM Iqm 7:45 PM |
| Sun 22 | 3 Sha | 4:27 AM Iqm 5:00 AM | 6:01 AM | 12:14 PM Iqm 12:45 PM | 3:29 PM Iqm 4:00 PM | 6:20 PM Iqm 6:20 PM | 7:38 PM Iqm 7:45 PM |
| Mon 23 | 4 Sha | 4:25 AM Iqm 5:00 AM | 5:58 AM | 12:14 PM Iqm 12:45 PM | 3:30 PM Iqm 4:00 PM | 6:22 PM Iqm 6:22 PM | 7:39 PM Iqm 7:45 PM |
| Tue 24 | 5 Sha | 4:22 AM Iqm 5:00 AM | 5:56 AM | 12:13 PM Iqm 12:45 PM | 3:31 PM Iqm 4:00 PM | 6:24 PM Iqm 6:24 PM | 7:41 PM Iqm 7:45 PM |
| Wed 25 | 6 Sha | 4:20 AM Iqm 5:00 AM | 5:54 AM | 12:13 PM Iqm 12:45 PM | 3:32 PM Iqm 4:00 PM | 6:26 PM Iqm 6:26 PM | 7:42 PM Iqm 7:45 PM |
| Thu 26 | 7 Sha | 4:17 AM Iqm 5:00 AM | 5:52 AM | 12:13 PM Iqm 12:45 PM | 3:33 PM Iqm 4:00 PM | 6:27 PM Iqm 6:27 PM | 7:44 PM Iqm 7:45 PM |
| Fri 27 | 8 Sha | 4:14 AM Iqm 4:45 AM | 5:49 AM | 12:45 PM Iqm 1:15 PM | 3:34 PM Iqm 4:00 PM | 6:29 PM Iqm 6:29 PM | 7:45 PM Iqm 8:00 PM |
| Sat 28 | 9 Sha | 4:12 AM Iqm 4:45 AM | 5:47 AM | 12:12 PM Iqm 12:45 PM | 3:35 PM Iqm 4:00 PM | 6:31 PM Iqm 6:31 PM | 7:47 PM Iqm 8:00 PM |
| Sun 29 | 10 Sha | 5:09 AM Iqm 5:45 AM | 6:45 AM | 1:12 PM Iqm 1:30 PM | 4:36 PM Iqm 5:00 PM | 7:33 PM Iqm 7:33 PM | 8:48 PM Iqm 9:00 PM |
| Mon 30 | 11 Sha | 5:07 AM Iqm 5:45 AM | 6:42 AM | 1:11 PM Iqm 1:30 PM | 4:37 PM Iqm 5:00 PM | 7:34 PM Iqm 7:34 PM | 8:50 PM Iqm 9:00 PM |
| Tue 31 | 12 Sha | 5:04 AM Iqm 5:45 AM | 6:40 AM | 1:11 PM Iqm 1:30 PM | 4:38 PM Iqm 5:00 PM | 7:36 PM Iqm 7:36 PM | 8:51 PM Iqm 9:00 PM |
Loading...
Fajr
5:07am
Iqamah 5:45 AM
Sunrise
6:42am
Dhuhr
12:19pm
Iqamah 12:45 PM
Asr
3:09pm
Iqamah 3:30 PM
Maghrib
5:49pm
Iqamah 5:49 PM
Isha
7:11pm
Iqamah 7:15 PM