8:17 PM
The prayer of FAJR
is in
--
Hours
:
--
Minutes
:
--
Seconds
Thu, 22 Jan 2026
Fajr
--:--
Iqm --:--
Shuruq
--:--
Dhuhr
--:--
Iqm --:--
Asr
--:--
Iqm --:--
Maghrib
--:--
Iqm --:--
Isha
--:--
Iqm --:--
Luton, United Kingdom
Select Your Device
Monthly Timetable
Luton, United Kingdom
| Date | Hijri |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Thu 1 | 12 Raj | 6:28 AM Iqm 7:00 AM | 8:09 AM | 12:10 PM Iqm 12:45 PM | 1:44 PM Iqm 2:15 PM | 4:04 PM Iqm 4:04 PM | 5:41 PM Iqm 7:00 PM |
| Fri 2 | 13 Raj | 6:28 AM Iqm 7:00 AM | 8:09 AM | 12:45 PM Iqm 1:15 PM | 1:46 PM Iqm 1:46 PM | 4:05 PM Iqm 4:05 PM | 5:41 PM Iqm 7:00 PM |
| Sat 3 | 14 Raj | 6:28 AM Iqm 7:00 AM | 8:09 AM | 12:11 PM Iqm 12:45 PM | 1:47 PM Iqm 2:15 PM | 4:06 PM Iqm 4:06 PM | 5:42 PM Iqm 7:00 PM |
| Sun 4 | 15 Raj | 6:28 AM Iqm 7:00 AM | 8:09 AM | 12:11 PM Iqm 12:45 PM | 1:48 PM Iqm 2:15 PM | 4:07 PM Iqm 4:07 PM | 5:43 PM Iqm 7:00 PM |
| Mon 5 | 16 Raj | 6:28 AM Iqm 7:00 AM | 8:08 AM | 12:12 PM Iqm 12:45 PM | 1:49 PM Iqm 2:15 PM | 4:08 PM Iqm 4:08 PM | 5:44 PM Iqm 7:00 PM |
| Tue 6 | 17 Raj | 6:28 AM Iqm 7:00 AM | 8:08 AM | 12:12 PM Iqm 12:45 PM | 1:50 PM Iqm 2:15 PM | 4:10 PM Iqm 4:10 PM | 5:45 PM Iqm 7:00 PM |
| Wed 7 | 18 Raj | 6:27 AM Iqm 7:00 AM | 8:08 AM | 12:13 PM Iqm 12:45 PM | 1:51 PM Iqm 2:15 PM | 4:11 PM Iqm 4:11 PM | 5:46 PM Iqm 7:00 PM |
| Thu 8 | 19 Raj | 6:27 AM Iqm 7:00 AM | 8:07 AM | 12:13 PM Iqm 12:45 PM | 1:52 PM Iqm 2:15 PM | 4:12 PM Iqm 4:12 PM | 5:47 PM Iqm 7:00 PM |
| Fri 9 | 20 Raj | 6:27 AM Iqm 7:00 AM | 8:07 AM | 12:45 PM Iqm 1:15 PM | 1:53 PM Iqm 2:30 PM | 4:14 PM Iqm 4:14 PM | 5:48 PM Iqm 7:00 PM |
| Sat 10 | 21 Raj | 6:26 AM Iqm 7:00 AM | 8:06 AM | 12:14 PM Iqm 12:45 PM | 1:54 PM Iqm 2:30 PM | 4:15 PM Iqm 4:15 PM | 5:49 PM Iqm 7:00 PM |
| Sun 11 | 22 Raj | 6:26 AM Iqm 7:00 AM | 8:06 AM | 12:14 PM Iqm 12:45 PM | 1:55 PM Iqm 2:30 PM | 4:16 PM Iqm 4:16 PM | 5:50 PM Iqm 7:00 PM |
| Mon 12 | 23 Raj | 6:25 AM Iqm 7:00 AM | 8:05 AM | 12:15 PM Iqm 12:45 PM | 1:57 PM Iqm 2:30 PM | 4:18 PM Iqm 4:18 PM | 5:52 PM Iqm 7:00 PM |
| Tue 13 | 24 Raj | 6:24 AM Iqm 7:00 AM | 8:04 AM | 12:15 PM Iqm 12:45 PM | 1:58 PM Iqm 2:30 PM | 4:19 PM Iqm 4:19 PM | 5:53 PM Iqm 7:00 PM |
| Wed 14 | 25 Raj | 6:24 AM Iqm 7:00 AM | 8:04 AM | 12:15 PM Iqm 12:45 PM | 1:59 PM Iqm 2:30 PM | 4:21 PM Iqm 4:21 PM | 5:54 PM Iqm 7:00 PM |
| Thu 15 | 26 Raj | 6:23 AM Iqm 7:00 AM | 8:03 AM | 12:15 PM Iqm 12:45 PM | 2:00 PM Iqm 2:30 PM | 4:22 PM Iqm 4:22 PM | 5:56 PM Iqm 7:00 PM |
| Fri 16 | 27 Raj | 6:22 AM Iqm 6:45 AM | 8:02 AM | 12:45 PM Iqm 1:15 PM | 2:02 PM Iqm 2:30 PM | 4:24 PM Iqm 4:24 PM | 5:57 PM Iqm 7:00 PM |
| Sat 17 | 28 Raj | 6:22 AM Iqm 6:45 AM | 8:01 AM | 12:17 PM Iqm 12:45 PM | 2:03 PM Iqm 2:30 PM | 4:26 PM Iqm 4:26 PM | 5:58 PM Iqm 7:00 PM |
| Sun 18 | 29 Raj | 6:21 AM Iqm 6:45 AM | 8:00 AM | 12:17 PM Iqm 12:45 PM | 2:04 PM Iqm 2:30 PM | 4:27 PM Iqm 4:27 PM | 6:00 PM Iqm 7:00 PM |
| Mon 19 | 30 Raj | 6:20 AM Iqm 6:45 AM | 7:59 AM | 12:17 PM Iqm 12:45 PM | 2:06 PM Iqm 2:30 PM | 4:29 PM Iqm 4:29 PM | 6:01 PM Iqm 7:00 PM |
| Tue 20 | 1 Sha | 6:19 AM Iqm 6:45 AM | 7:58 AM | 12:18 PM Iqm 12:45 PM | 2:07 PM Iqm 2:30 PM | 4:31 PM Iqm 4:31 PM | 6:02 PM Iqm 7:00 PM |
| Wed 21 | 2 Sha | 6:18 AM Iqm 6:45 AM | 7:57 AM | 12:18 PM Iqm 12:45 PM | 2:08 PM Iqm 2:30 PM | 4:32 PM Iqm 4:32 PM | 6:04 PM Iqm 7:00 PM |
| Thu 22 | 3 Sha | 6:17 AM Iqm 6:45 AM | 7:56 AM | 12:18 PM Iqm 12:45 PM | 2:10 PM Iqm 2:30 PM | 4:34 PM Iqm 4:34 PM | 6:05 PM Iqm 7:00 PM |
| Fri 23 | 4 Sha | 6:16 AM Iqm 6:45 AM | 7:55 AM | 12:45 PM Iqm 1:15 PM | 2:11 PM Iqm 2:45 PM | 4:36 PM Iqm 4:36 PM | 6:07 PM Iqm 7:00 PM |
| Sat 24 | 5 Sha | 6:15 AM Iqm 6:45 AM | 7:53 AM | 12:19 PM Iqm 12:45 PM | 2:13 PM Iqm 2:45 PM | 4:37 PM Iqm 4:37 PM | 6:08 PM Iqm 7:00 PM |
| Sun 25 | 6 Sha | 6:13 AM Iqm 6:45 AM | 7:52 AM | 12:19 PM Iqm 12:45 PM | 2:14 PM Iqm 2:45 PM | 4:39 PM Iqm 4:39 PM | 6:10 PM Iqm 7:00 PM |
| Mon 26 | 7 Sha | 6:12 AM Iqm 6:45 AM | 7:51 AM | 12:19 PM Iqm 12:45 PM | 2:16 PM Iqm 2:45 PM | 4:41 PM Iqm 4:41 PM | 6:11 PM Iqm 7:00 PM |
| Tue 27 | 8 Sha | 6:11 AM Iqm 6:45 AM | 7:49 AM | 12:19 PM Iqm 12:45 PM | 2:17 PM Iqm 2:45 PM | 4:43 PM Iqm 4:43 PM | 6:13 PM Iqm 7:00 PM |
| Wed 28 | 9 Sha | 6:09 AM Iqm 6:45 AM | 7:48 AM | 12:19 PM Iqm 12:45 PM | 2:18 PM Iqm 2:45 PM | 4:45 PM Iqm 4:45 PM | 6:15 PM Iqm 7:00 PM |
| Thu 29 | 10 Sha | 6:08 AM Iqm 6:30 AM | 7:47 AM | 12:19 PM Iqm 12:45 PM | 2:20 PM Iqm 2:45 PM | 4:46 PM Iqm 4:46 PM | 6:17 PM Iqm 7:00 PM |
| Fri 30 | 11 Sha | 6:07 AM Iqm 6:30 AM | 7:45 AM | 12:45 PM Iqm 1:15 PM | 2:21 PM Iqm 2:45 PM | 4:48 PM Iqm 4:48 PM | 6:18 PM Iqm 7:00 PM |
| Sat 31 | 12 Sha | 6:06 AM Iqm 6:30 AM | 7:44 AM | 12:20 PM Iqm 12:45 PM | 2:23 PM Iqm 2:45 PM | 4:50 PM Iqm 4:50 PM | 6:19 PM Iqm 7:00 PM |
Loading...
Phone Wallpaper
iPhone 16 Pro Max (1320×2868)
| Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
|
Thu
22 Jan
|
6:17
AM
|
12:18
PM
|
2:10
PM
|
4:34
PM
|
6:05
PM
|
|
Fri
23 Jan
|
6:16
AM
|
12:45
PM
|
2:11
PM
|
4:36
PM
|
6:07
PM
|
|
Sat
24 Jan
|
6:15
AM
|
12:19
PM
|
2:13
PM
|
4:37
PM
|
6:08
PM
|
|
Sun
25 Jan
|
6:13
AM
|
12:19
PM
|
2:14
PM
|
4:39
PM
|
6:10
PM
|
|
Mon
26 Jan
|
6:12
AM
|
12:19
PM
|
2:16
PM
|
4:41
PM
|
6:11
PM
|
|
Tue
27 Jan
|
6:11
AM
|
12:19
PM
|
2:17
PM
|
4:43
PM
|
6:13
PM
|
|
Wed
28 Jan
|
6:09
AM
|
12:19
PM
|
2:18
PM
|
4:45
PM
|
6:15
PM
|
Fajr
6:17am
Iqamah 6:45 AM
Sunrise
7:56am
Dhuhr
12:18pm
Iqamah 12:45 PM
Asr
2:10pm
Iqamah 2:30 PM
Maghrib
4:34pm
Iqamah 4:34 PM
Isha
6:05pm
Iqamah 7:00 PM