1:36 PM
السبت 9 شوال 1447
The prayer of ASR
is in
01
Hours
:
58
Minutes
:
11
Seconds
Sat, 28 Mar 2026
9 Shawwal 1447
Fajr
4:12 AM
Iqm --:--
Shuruq
5:47 AM
Dhuhr
12:12 AM
Iqm --:--
Asr
3:35 PM
Iqm --:--
Maghrib
6:31 PM
Iqm --:--
Isha
7:47 PM
Iqm --:--
Luton, United Kingdom
Select Your Device
Monthly Timetable
Luton, United Kingdom
| Date | Hijri |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Sun 1 | 12 Ram | 5:13 AM | 6:48 AM | 12:19 AM | 3:05 PM | 5:44 PM | 7:06 PM |
| Mon 2 | 13 Ram | 5:11 AM | 6:46 AM | 12:19 AM | 3:06 PM | 5:46 PM | 7:08 PM |
| Tue 3 | 14 Ram | 5:09 AM | 6:44 AM | 12:19 AM | 3:07 PM | 5:47 PM | 7:09 PM |
| Wed 4 | 15 Ram | 5:07 AM | 6:42 AM | 12:19 AM | 3:09 PM | 5:49 PM | 7:11 PM |
| Thu 5 | 16 Ram | 5:05 AM | 6:40 AM | 12:18 AM | 3:10 PM | 5:51 PM | 7:12 PM |
| Fri 6 | 17 Ram | 5:02 AM | 6:37 AM | 12:18 AM | 3:11 PM | 5:53 PM | 7:14 PM |
| Sat 7 | 18 Ram | 5:00 AM | 6:35 AM | 12:18 AM | 3:12 PM | 5:54 PM | 7:15 PM |
| Sun 8 | 19 Ram | 4:58 AM | 6:33 AM | 12:18 AM | 3:14 PM | 5:56 PM | 7:17 PM |
| Mon 9 | 20 Ram | 4:56 AM | 6:31 AM | 12:17 AM | 3:15 PM | 5:58 PM | 7:18 PM |
| Tue 10 | 21 Ram | 4:54 AM | 6:28 AM | 12:17 AM | 3:16 PM | 6:00 PM | 7:20 PM |
| Wed 11 | 22 Ram | 4:52 AM | 6:26 AM | 12:17 AM | 3:17 PM | 6:01 PM | 7:21 PM |
| Thu 12 | 23 Ram | 4:49 AM | 6:24 AM | 12:17 AM | 3:18 PM | 6:03 PM | 7:23 PM |
| Fri 13 | 24 Ram | 4:47 AM | 6:21 AM | 12:16 AM | 3:19 PM | 6:05 PM | 7:24 PM |
| Sat 14 | 25 Ram | 4:45 AM | 6:19 AM | 12:16 AM | 3:20 PM | 6:07 PM | 7:26 PM |
| Sun 15 | 26 Ram | 4:43 AM | 6:17 AM | 12:16 AM | 3:22 PM | 6:08 PM | 7:27 PM |
| Mon 16 | 27 Ram | 4:41 AM | 6:15 AM | 12:16 AM | 3:23 PM | 6:10 PM | 7:29 PM |
| Tue 17 | 28 Ram | 4:38 AM | 6:12 AM | 12:15 AM | 3:24 PM | 6:12 PM | 7:30 PM |
| Wed 18 | 29 Ram | 4:36 AM | 6:10 AM | 12:15 AM | 3:25 PM | 6:14 PM | 7:32 PM |
| Thu 19 | 30 Ram | 4:34 AM | 6:08 AM | 12:15 AM | 3:26 PM | 6:15 PM | 7:33 PM |
| Fri 20 | 1 Sha | 4:32 AM | 6:05 AM | 12:14 AM | 3:27 PM | 6:17 PM | 7:35 PM |
| Sat 21 | 2 Sha | 4:30 AM | 6:03 AM | 12:14 AM | 3:28 PM | 6:19 PM | 7:36 PM |
| Sun 22 | 3 Sha | 4:27 AM | 6:01 AM | 12:14 AM | 3:29 PM | 6:20 PM | 7:38 PM |
| Mon 23 | 4 Sha | 4:25 AM | 5:58 AM | 12:14 AM | 3:30 PM | 6:22 PM | 7:39 PM |
| Tue 24 | 5 Sha | 4:22 AM | 5:56 AM | 12:13 AM | 3:31 PM | 6:24 PM | 7:41 PM |
| Wed 25 | 6 Sha | 4:20 AM | 5:54 AM | 12:13 AM | 3:32 PM | 6:26 PM | 7:42 PM |
| Thu 26 | 7 Sha | 4:17 AM | 5:52 AM | 12:13 AM | 3:33 PM | 6:27 PM | 7:44 PM |
| Fri 27 | 8 Sha | 4:14 AM | 5:49 AM | 12:12 AM | 3:34 PM | 6:29 PM | 7:45 PM |
| Sat 28 | 9 Sha | 4:12 AM | 5:47 AM | 12:12 AM | 3:35 PM | 6:31 PM | 7:47 PM |
| Sun 29 | 10 Sha | 5:09 AM | 6:45 AM | 1:12 AM | 4:36 PM | 7:33 PM | 8:48 PM |
| Mon 30 | 11 Sha | 5:07 AM | 6:42 AM | 1:11 AM | 4:37 PM | 7:34 PM | 8:50 PM |
| Tue 31 | 12 Sha | 5:04 AM | 6:40 AM | 1:11 AM | 4:38 PM | 7:36 PM | 8:51 PM |
Loading...
Phone Wallpaper
iPhone 16 Pro Max (1320×2868)
| Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
|
Sat
28 Mar
|
4:12
AM
|
12:12
AM
|
3:35
PM
|
6:31
PM
|
7:47
PM
|
|
Sun
29 Mar
|
5:09
AM
|
1:12
AM
|
4:36
PM
|
7:33
PM
|
8:48
PM
|
|
Mon
30 Mar
|
5:07
AM
|
1:11
AM
|
4:37
PM
|
7:34
PM
|
8:50
PM
|
|
Tue
31 Mar
|
5:04
AM
|
1:11
AM
|
4:38
PM
|
7:36
PM
|
8:51
PM
|
|
Wed
1 Apr
|
5:01
AM
|
1:11
AM
|
4:39
PM
|
7:38
PM
|
8:53
PM
|
|
Thu
2 Apr
|
4:59
AM
|
1:10
AM
|
4:40
PM
|
7:39
PM
|
8:54
PM
|
|
Fri
3 Apr
|
4:56
AM
|
1:10
AM
|
4:40
PM
|
7:41
PM
|
8:55
PM
|