5:29 PM
الأحد 10 صفر 1448
The prayer of MAGHRIB
is in
03
Hours
:
34
Minutes
:
12
Seconds
Sun, 26 Jul 2026
10 Safar 1448
Fajr
3:24 AM
Iqm --:--
Sunrise
5:14 AM
Dhuhr
1:13 AM
Iqm --:--
Asr
5:22 PM
Iqm --:--
Maghrib
9:04 PM
Iqm --:--
Isha
10:14 PM
Iqm --:--
Luton, United Kingdom
Select Your Device
Monthly Timetable
Luton, United Kingdom
| Date | Hijri |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Wed 1 | 15 Muh | 2:49 AM | 4:46 AM | 1:10 AM | 5:28 PM | 9:27 PM | 10:45 PM |
| Thu 2 | 16 Muh | 2:50 AM | 4:47 AM | 1:11 AM | 5:28 PM | 9:27 PM | 10:44 PM |
| Fri 3 | 17 Muh | 2:51 AM | 4:48 AM | 1:11 AM | 5:28 PM | 9:26 PM | 10:44 PM |
| Sat 4 | 18 Muh | 2:52 AM | 4:49 AM | 1:11 AM | 5:28 PM | 9:26 PM | 10:43 PM |
| Sun 5 | 19 Muh | 2:53 AM | 4:49 AM | 1:11 AM | 5:28 PM | 9:25 PM | 10:42 PM |
| Mon 6 | 20 Muh | 2:54 AM | 4:50 AM | 1:11 AM | 5:28 PM | 9:25 PM | 10:41 PM |
| Tue 7 | 21 Muh | 2:55 AM | 4:51 AM | 1:11 AM | 5:28 PM | 9:24 PM | 10:40 PM |
| Wed 8 | 22 Muh | 2:56 AM | 4:52 AM | 1:12 AM | 5:28 PM | 9:24 PM | 10:39 PM |
| Thu 9 | 23 Muh | 2:58 AM | 4:53 AM | 1:12 AM | 5:28 PM | 9:23 PM | 10:38 PM |
| Fri 10 | 24 Muh | 2:59 AM | 4:54 AM | 1:12 AM | 5:28 PM | 9:22 PM | 10:37 PM |
| Sat 11 | 25 Muh | 3:00 AM | 4:55 AM | 1:12 AM | 5:27 PM | 9:21 PM | 10:36 PM |
| Sun 12 | 26 Muh | 3:02 AM | 4:56 AM | 1:12 AM | 5:27 PM | 9:21 PM | 10:35 PM |
| Mon 13 | 27 Muh | 3:03 AM | 4:57 AM | 1:12 AM | 5:27 PM | 9:20 PM | 10:34 PM |
| Tue 14 | 28 Muh | 3:05 AM | 4:58 AM | 1:12 AM | 5:27 PM | 9:19 PM | 10:33 PM |
| Wed 15 | 29 Muh | 3:06 AM | 5:00 AM | 1:13 AM | 5:26 PM | 9:18 PM | 10:31 PM |
| Thu 16 | 30 Muh | 3:08 AM | 5:01 AM | 1:13 AM | 5:26 PM | 9:17 PM | 10:30 PM |
| Fri 17 | 1 Saf | 3:09 AM | 5:02 AM | 1:13 AM | 5:26 PM | 9:16 PM | 10:29 PM |
| Sat 18 | 2 Saf | 3:11 AM | 5:03 AM | 1:13 AM | 5:25 PM | 9:15 PM | 10:27 PM |
| Sun 19 | 3 Saf | 3:12 AM | 5:05 AM | 1:13 AM | 5:25 PM | 9:13 PM | 10:26 PM |
| Mon 20 | 4 Saf | 3:14 AM | 5:06 AM | 1:13 AM | 5:25 PM | 9:12 PM | 10:24 PM |
| Tue 21 | 5 Saf | 3:15 AM | 5:07 AM | 1:13 AM | 5:24 PM | 9:11 PM | 10:23 PM |
| Wed 22 | 6 Saf | 3:17 AM | 5:09 AM | 1:13 AM | 5:24 PM | 9:10 PM | 10:21 PM |
| Thu 23 | 7 Saf | 3:19 AM | 5:10 AM | 1:13 AM | 5:23 PM | 9:08 PM | 10:19 PM |
| Fri 24 | 8 Saf | 3:20 AM | 5:11 AM | 1:13 AM | 5:23 PM | 9:07 PM | 10:18 PM |
| Sat 25 | 9 Saf | 3:22 AM | 5:13 AM | 1:13 AM | 5:22 PM | 9:06 PM | 10:16 PM |
| Sun 26 | 10 Saf | 3:24 AM | 5:14 AM | 1:13 AM | 5:22 PM | 9:04 PM | 10:14 PM |
| Mon 27 | 11 Saf | 3:26 AM | 5:16 AM | 1:13 AM | 5:21 PM | 9:03 PM | 10:12 PM |
| Tue 28 | 12 Saf | 3:27 AM | 5:17 AM | 1:13 AM | 5:20 PM | 9:01 PM | 10:11 PM |
| Wed 29 | 13 Saf | 3:29 AM | 5:19 AM | 1:13 AM | 5:20 PM | 9:00 PM | 10:09 PM |
| Thu 30 | 14 Saf | 3:31 AM | 5:20 AM | 1:13 AM | 5:19 PM | 8:58 PM | 10:07 PM |
| Fri 31 | 15 Saf | 3:33 AM | 5:22 AM | 1:13 AM | 5:18 PM | 8:57 PM | 10:05 PM |
Loading...
Phone Wallpaper
iPhone 16 Pro Max (1320×2868)
| Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
|
Sun
26 Jul
|
3:24
AM
|
1:13
AM
|
5:22
PM
|
9:04
PM
|
10:14
PM
|
|
Mon
27 Jul
|
3:26
AM
|
1:13
AM
|
5:21
PM
|
9:03
PM
|
10:12
PM
|
|
Tue
28 Jul
|
3:27
AM
|
1:13
AM
|
5:20
PM
|
9:01
PM
|
10:11
PM
|
|
Wed
29 Jul
|
3:29
AM
|
1:13
AM
|
5:20
PM
|
9:00
PM
|
10:09
PM
|
|
Thu
30 Jul
|
3:31
AM
|
1:13
AM
|
5:19
PM
|
8:58
PM
|
10:07
PM
|
|
Fri
31 Jul
|
3:33
AM
|
1:13
AM
|
5:18
PM
|
8:57
PM
|
10:05
PM
|
|
Sat
1 Aug
|
3:35
AM
|
1:13
AM
|
5:18
PM
|
8:55
PM
|
10:03
PM
|