2:27 PM
الأربعاء 23 شعبان 1447
The prayer of ASR
is in
00
Hours
:
11
Minutes
:
35
Seconds
Wed, 11 Feb 2026
23 Sha'ban 1447
Fajr
5:48 AM
Iqm --:--
Shuruq
7:25 AM
Dhuhr
12:21 AM
Iqm --:--
Asr
2:39 PM
Iqm --:--
Maghrib
5:11 PM
Iqm --:--
Isha
6:37 PM
Iqm --:--
Luton, United Kingdom
Select Your Device
Monthly Timetable
Luton, United Kingdom
| Date | Hijri |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Sun 1 | 13 Sha | 6:04 AM | 7:42 AM | 12:20 AM | 2:24 PM | 4:52 PM | 6:21 PM |
| Mon 2 | 14 Sha | 6:02 AM | 7:40 AM | 12:20 AM | 2:26 PM | 4:54 PM | 6:23 PM |
| Tue 3 | 15 Sha | 6:01 AM | 7:39 AM | 12:20 AM | 2:27 PM | 4:56 PM | 6:25 PM |
| Wed 4 | 16 Sha | 5:59 AM | 7:37 AM | 12:20 AM | 2:29 PM | 4:58 PM | 6:26 PM |
| Thu 5 | 17 Sha | 5:58 AM | 7:35 AM | 12:21 AM | 2:30 PM | 5:00 PM | 6:28 PM |
| Fri 6 | 18 Sha | 5:56 AM | 7:34 AM | 12:21 AM | 2:32 PM | 5:01 PM | 6:29 PM |
| Sat 7 | 19 Sha | 5:55 AM | 7:32 AM | 12:21 AM | 2:33 PM | 5:03 PM | 6:31 PM |
| Sun 8 | 20 Sha | 5:53 AM | 7:30 AM | 12:21 AM | 2:35 PM | 5:05 PM | 6:33 PM |
| Mon 9 | 21 Sha | 5:51 AM | 7:28 AM | 12:21 AM | 2:36 PM | 5:07 PM | 6:34 PM |
| Tue 10 | 22 Sha | 5:49 AM | 7:27 AM | 12:21 AM | 2:37 PM | 5:09 PM | 6:36 PM |
| Wed 11 | 23 Sha | 5:48 AM | 7:25 AM | 12:21 AM | 2:39 PM | 5:11 PM | 6:37 PM |
| Thu 12 | 24 Sha | 5:46 AM | 7:23 AM | 12:21 AM | 2:40 PM | 5:13 PM | 6:39 PM |
| Fri 13 | 25 Sha | 5:44 AM | 7:21 AM | 12:21 AM | 2:42 PM | 5:14 PM | 6:41 PM |
| Sat 14 | 26 Sha | 5:42 AM | 7:19 AM | 12:21 AM | 2:43 PM | 5:16 PM | 6:42 PM |
| Sun 15 | 27 Sha | 5:41 AM | 7:17 AM | 12:21 AM | 2:45 PM | 5:18 PM | 6:44 PM |
| Mon 16 | 28 Sha | 5:39 AM | 7:15 AM | 12:21 AM | 2:46 PM | 5:20 PM | 6:45 PM |
| Tue 17 | 29 Sha | 5:37 AM | 7:13 AM | 12:21 AM | 2:47 PM | 5:22 PM | 6:47 PM |
| Wed 18 | 1 Ram | 5:35 AM | 7:11 AM | 12:21 AM | 2:49 PM | 5:24 PM | 6:49 PM |
| Thu 19 | 2 Ram | 5:33 AM | 7:09 AM | 12:21 AM | 2:50 PM | 5:26 PM | 6:50 PM |
| Fri 20 | 3 Ram | 5:31 AM | 7:07 AM | 12:20 AM | 2:52 PM | 5:27 PM | 6:52 PM |
| Sat 21 | 4 Ram | 5:29 AM | 7:05 AM | 12:20 AM | 2:53 PM | 5:29 PM | 6:53 PM |
| Sun 22 | 5 Ram | 5:27 AM | 7:03 AM | 12:20 AM | 2:54 PM | 5:31 PM | 6:55 PM |
| Mon 23 | 6 Ram | 5:25 AM | 7:01 AM | 12:20 AM | 2:56 PM | 5:33 PM | 6:57 PM |
| Tue 24 | 7 Ram | 5:23 AM | 6:59 AM | 12:20 AM | 2:57 PM | 5:35 PM | 6:58 PM |
| Wed 25 | 8 Ram | 5:21 AM | 6:57 AM | 12:20 AM | 2:58 PM | 5:37 PM | 7:00 PM |
| Thu 26 | 9 Ram | 5:19 AM | 6:55 AM | 12:20 AM | 3:00 PM | 5:38 PM | 7:01 PM |
| Fri 27 | 10 Ram | 5:17 AM | 6:53 AM | 12:20 AM | 3:01 PM | 5:40 PM | 7:03 PM |
| Sat 28 | 11 Ram | 5:15 AM | 6:50 AM | 12:19 AM | 3:02 PM | 5:42 PM | 7:05 PM |
Loading...
Phone Wallpaper
iPhone 16 Pro Max (1320×2868)
| Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
|
Wed
11 Feb
|
5:48
AM
|
12:21
AM
|
2:39
PM
|
5:11
PM
|
6:37
PM
|
|
Thu
12 Feb
|
5:46
AM
|
12:21
AM
|
2:40
PM
|
5:13
PM
|
6:39
PM
|
|
Fri
13 Feb
|
5:44
AM
|
12:21
AM
|
2:42
PM
|
5:14
PM
|
6:41
PM
|
|
Sat
14 Feb
|
5:42
AM
|
12:21
AM
|
2:43
PM
|
5:16
PM
|
6:42
PM
|
|
Sun
15 Feb
|
5:41
AM
|
12:21
AM
|
2:45
PM
|
5:18
PM
|
6:44
PM
|
|
Mon
16 Feb
|
5:39
AM
|
12:21
AM
|
2:46
PM
|
5:20
PM
|
6:45
PM
|
|
Tue
17 Feb
|
5:37
AM
|
12:21
AM
|
2:47
PM
|
5:22
PM
|
6:47
PM
|