2:54 PM
الجمعة 15 شوال 1447
The prayer of ASR
is in
01
Hours
:
45
Minutes
:
11
Seconds
Fri, 3 Apr 2026
15 Shawwal 1447
Fajr
4:56 AM
Iqm --:--
Sunrise
6:33 AM
Dhuhr
1:10 PM
Iqm --:--
Asr
4:40 PM
Iqm --:--
Maghrib
7:41 PM
Iqm --:--
Isha
8:55 PM
Iqm --:--
Luton, United Kingdom
Select Your Device
Monthly Timetable
Luton, United Kingdom
| Date | Hijri |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Wed 1 | 13 Sha | 5:01 AM | 6:38 AM | 1:11 PM | 4:39 PM | 7:38 PM | 8:53 PM |
| Thu 2 | 14 Sha | 4:59 AM | 6:35 AM | 1:10 PM | 4:40 PM | 7:39 PM | 8:54 PM |
| Fri 3 | 15 Sha | 4:56 AM | 6:33 AM | 1:10 PM | 4:40 PM | 7:41 PM | 8:55 PM |
| Sat 4 | 16 Sha | 4:54 AM | 6:31 AM | 1:10 PM | 4:41 PM | 7:43 PM | 8:57 PM |
| Sun 5 | 17 Sha | 4:51 AM | 6:29 AM | 1:10 PM | 4:42 PM | 7:44 PM | 8:58 PM |
| Mon 6 | 18 Sha | 4:49 AM | 6:26 AM | 1:09 PM | 4:43 PM | 7:46 PM | 9:00 PM |
| Tue 7 | 19 Sha | 4:46 AM | 6:24 AM | 1:09 PM | 4:44 PM | 7:48 PM | 9:01 PM |
| Wed 8 | 20 Sha | 4:43 AM | 6:22 AM | 1:09 PM | 4:45 PM | 7:50 PM | 9:03 PM |
| Thu 9 | 21 Sha | 4:41 AM | 6:20 AM | 1:08 PM | 4:46 PM | 7:51 PM | 9:04 PM |
| Fri 10 | 22 Sha | 4:38 AM | 6:17 AM | 1:08 PM | 4:46 PM | 7:53 PM | 9:06 PM |
| Sat 11 | 23 Sha | 4:36 AM | 6:15 AM | 1:08 PM | 4:47 PM | 7:55 PM | 9:07 PM |
| Sun 12 | 24 Sha | 4:33 AM | 6:13 AM | 1:08 PM | 4:48 PM | 7:56 PM | 9:09 PM |
| Mon 13 | 25 Sha | 4:31 AM | 6:11 AM | 1:07 PM | 4:49 PM | 7:58 PM | 9:10 PM |
| Tue 14 | 26 Sha | 4:28 AM | 6:08 AM | 1:07 PM | 4:50 PM | 8:00 PM | 9:12 PM |
| Wed 15 | 27 Sha | 4:26 AM | 6:06 AM | 1:07 PM | 4:50 PM | 8:01 PM | 9:13 PM |
| Thu 16 | 28 Sha | 4:23 AM | 6:04 AM | 1:07 PM | 4:51 PM | 8:03 PM | 9:14 PM |
| Fri 17 | 29 Sha | 4:21 AM | 6:02 AM | 1:06 PM | 4:52 PM | 8:05 PM | 9:16 PM |
| Sat 18 | 1 Dhu | 4:18 AM | 6:00 AM | 1:06 PM | 4:53 PM | 8:07 PM | 9:17 PM |
| Sun 19 | 2 Dhu | 4:16 AM | 5:58 AM | 1:06 AM | 4:54 PM | 8:08 PM | 9:19 PM |
| Mon 20 | 3 Dhu | 4:14 AM | 5:56 AM | 1:06 PM | 4:54 PM | 8:10 PM | 9:20 PM |
| Tue 21 | 4 Dhu | 4:11 AM | 5:53 AM | 1:06 PM | 4:55 PM | 8:12 PM | 9:22 PM |
| Wed 22 | 5 Dhu | 4:09 AM | 5:51 AM | 1:05 PM | 4:56 PM | 8:13 PM | 9:23 PM |
| Thu 23 | 6 Dhu | 4:06 AM | 5:49 AM | 1:05 PM | 4:57 PM | 8:15 PM | 9:25 PM |
| Fri 24 | 7 Dhu | 4:04 AM | 5:47 AM | 1:05 PM | 4:57 PM | 8:17 PM | 9:26 PM |
| Sat 25 | 8 Dhu | 4:02 AM | 5:45 AM | 1:05 PM | 4:58 PM | 8:18 PM | 9:28 PM |
| Sun 26 | 9 Dhu | 3:59 AM | 5:43 AM | 1:05 PM | 4:59 PM | 8:20 PM | 9:29 PM |
| Mon 27 | 10 Dhu | 3:57 AM | 5:41 AM | 1:04 PM | 4:59 PM | 8:22 PM | 9:30 PM |
| Tue 28 | 11 Dhu | 3:55 AM | 5:39 AM | 1:04 PM | 5:00 PM | 8:23 PM | 9:32 PM |
| Wed 29 | 12 Dhu | 3:53 AM | 5:37 AM | 1:04 PM | 5:01 PM | 8:25 PM | 9:33 PM |
| Thu 30 | 13 Dhu | 3:50 AM | 5:35 AM | 1:04 PM | 5:02 PM | 8:27 PM | 9:35 PM |
Loading...
Phone Wallpaper
iPhone 16 Pro Max (1320×2868)
| Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
|
Fri
3 Apr
|
4:56
AM
|
1:10
PM
|
4:40
PM
|
7:41
PM
|
8:55
PM
|
|
Sat
4 Apr
|
4:54
AM
|
1:10
PM
|
4:41
PM
|
7:43
PM
|
8:57
PM
|
|
Sun
5 Apr
|
4:51
AM
|
1:10
PM
|
4:42
PM
|
7:44
PM
|
8:58
PM
|
|
Mon
6 Apr
|
4:49
AM
|
1:09
PM
|
4:43
PM
|
7:46
PM
|
9:00
PM
|
|
Tue
7 Apr
|
4:46
AM
|
1:09
PM
|
4:44
PM
|
7:48
PM
|
9:01
PM
|
|
Wed
8 Apr
|
4:43
AM
|
1:09
PM
|
4:45
PM
|
7:50
PM
|
9:03
PM
|
|
Thu
9 Apr
|
4:41
AM
|
1:08
PM
|
4:46
PM
|
7:51
PM
|
9:04
PM
|