CHECK YOUR QURBANI PROGRESS
5:46 PM
الثلاثاء 16 ذو Ø§Ù„ØØ¬Ø© 1447
The prayer of MAGHRIB
is in
03
Hours
:
28
Minutes
:
20
Seconds
Tue, 2 Jun 2026
16 Dhu al-Hijjah 1447
Fajr
2:53 AM
Iqm --:--
Sunrise
4:48 AM
Dhuhr
1:05 AM
Iqm --:--
Asr
5:21 PM
Iqm --:--
Maghrib
9:15 PM
Iqm --:--
Isha
10:29 PM
Iqm --:--
Luton, United Kingdom
Select Your Device
Monthly Timetable
Luton, United Kingdom
| Date | Hijri |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Mon 1 | 15 Dhu | 2:54 AM | 4:49 AM | 1:04 AM | 5:20 PM | 9:14 PM | 10:28 PM |
| Tue 2 | 16 Dhu | 2:53 AM | 4:48 AM | 1:05 AM | 5:21 PM | 9:15 PM | 10:29 PM |
| Wed 3 | 17 Dhu | 2:52 AM | 4:47 AM | 1:05 AM | 5:21 PM | 9:16 PM | 10:31 PM |
| Thu 4 | 18 Dhu | 2:51 AM | 4:46 AM | 1:05 AM | 5:22 PM | 9:17 PM | 10:32 PM |
| Fri 5 | 19 Dhu | 2:50 AM | 4:46 AM | 1:05 AM | 5:22 PM | 9:18 PM | 10:33 PM |
| Sat 6 | 20 Dhu | 2:49 AM | 4:45 AM | 1:05 AM | 5:22 PM | 9:19 PM | 10:35 PM |
| Sun 7 | 21 Dhu | 2:49 AM | 4:45 AM | 1:05 AM | 5:23 PM | 9:20 PM | 10:36 PM |
| Mon 8 | 22 Dhu | 2:48 AM | 4:44 AM | 1:06 AM | 5:23 PM | 9:21 PM | 10:37 PM |
| Tue 9 | 23 Dhu | 2:47 AM | 4:44 AM | 1:06 AM | 5:24 PM | 9:22 PM | 10:38 PM |
| Wed 10 | 24 Dhu | 2:46 AM | 4:43 AM | 1:06 AM | 5:24 PM | 9:22 PM | 10:39 PM |
| Thu 11 | 25 Dhu | 2:46 AM | 4:43 AM | 1:06 AM | 5:24 PM | 9:23 PM | 10:40 PM |
| Fri 12 | 26 Dhu | 2:45 AM | 4:42 AM | 1:06 AM | 5:25 PM | 9:24 PM | 10:41 PM |
| Sat 13 | 27 Dhu | 2:44 AM | 4:42 AM | 1:07 AM | 5:25 PM | 9:24 PM | 10:42 PM |
| Sun 14 | 28 Dhu | 2:44 AM | 4:42 AM | 1:07 AM | 5:25 PM | 9:25 PM | 10:43 PM |
| Mon 15 | 29 Dhu | 2:44 AM | 4:42 AM | 1:07 AM | 5:26 PM | 9:26 PM | 10:44 PM |
| Tue 16 | 30 Dhu | 2:43 AM | 4:42 AM | 1:07 AM | 5:26 PM | 9:26 PM | 10:45 PM |
| Wed 17 | 1 Muh | 2:43 AM | 4:42 AM | 1:07 AM | 5:26 PM | 9:26 PM | 10:46 PM |
| Thu 18 | 2 Muh | 2:43 AM | 4:42 AM | 1:08 AM | 5:26 PM | 9:27 PM | 10:46 PM |
| Fri 19 | 3 Muh | 2:42 AM | 4:42 AM | 1:08 AM | 5:27 PM | 9:27 PM | 10:47 PM |
| Sat 20 | 4 Muh | 2:42 AM | 4:42 AM | 1:08 AM | 5:27 PM | 9:27 PM | 10:48 PM |
| Sun 21 | 5 Muh | 2:42 AM | 4:42 AM | 1:08 AM | 5:27 PM | 9:28 PM | 10:48 PM |
| Mon 22 | 6 Muh | 2:42 AM | 4:42 AM | 1:08 AM | 5:27 PM | 9:28 PM | 10:49 PM |
| Tue 23 | 7 Muh | 2:42 AM | 4:43 AM | 1:09 AM | 5:27 PM | 9:28 PM | 10:48 PM |
| Wed 24 | 8 Muh | 2:43 AM | 4:43 AM | 1:09 AM | 5:28 PM | 9:28 PM | 10:48 PM |
| Thu 25 | 9 Muh | 2:44 AM | 4:43 AM | 1:09 AM | 5:28 PM | 9:28 PM | 10:48 PM |
| Fri 26 | 10 Muh | 2:44 AM | 4:44 AM | 1:09 AM | 5:28 PM | 9:28 PM | 10:48 PM |
| Sat 27 | 11 Muh | 2:45 AM | 4:44 AM | 1:10 AM | 5:28 PM | 9:28 PM | 10:47 PM |
| Sun 28 | 12 Muh | 2:46 AM | 4:45 AM | 1:10 AM | 5:28 PM | 9:28 PM | 10:47 PM |
| Mon 29 | 13 Muh | 2:47 AM | 4:45 AM | 1:10 AM | 5:28 PM | 9:28 PM | 10:46 PM |
| Tue 30 | 14 Muh | 2:48 AM | 4:46 AM | 1:10 AM | 5:28 PM | 9:27 PM | 10:46 PM |
Loading...
Phone Wallpaper
iPhone 16 Pro Max (1320×2868)
| Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
|
Tue
2 Jun
|
2:53
AM
|
1:05
AM
|
5:21
PM
|
9:15
PM
|
10:29
PM
|
|
Wed
3 Jun
|
2:52
AM
|
1:05
AM
|
5:21
PM
|
9:16
PM
|
10:31
PM
|
|
Thu
4 Jun
|
2:51
AM
|
1:05
AM
|
5:22
PM
|
9:17
PM
|
10:32
PM
|
|
Fri
5 Jun
|
2:50
AM
|
1:05
AM
|
5:22
PM
|
9:18
PM
|
10:33
PM
|
|
Sat
6 Jun
|
2:49
AM
|
1:05
AM
|
5:22
PM
|
9:19
PM
|
10:35
PM
|
|
Sun
7 Jun
|
2:49
AM
|
1:05
AM
|
5:23
PM
|
9:20
PM
|
10:36
PM
|
|
Mon
8 Jun
|
2:48
AM
|
1:06
AM
|
5:23
PM
|
9:21
PM
|
10:37
PM
|