4:34 PM
الجمعة 14 ذو القعدة 1447
The prayer of ASR
is in
00
Hours
:
27
Minutes
:
57
Seconds
Fri, 1 May 2026
14 Dhu al-Qi'dah 1447
Fajr
3:48 AM
Iqm --:--
Sunrise
5:33 AM
Dhuhr
1:04 AM
Iqm --:--
Asr
5:02 PM
Iqm --:--
Maghrib
8:28 PM
Iqm --:--
Isha
9:36 PM
Iqm --:--
Luton, United Kingdom
Select Your Device
Monthly Timetable
Luton, United Kingdom
| Date | Hijri |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Fri 1 | 14 Dhu | 3:48 AM | 5:33 AM | 1:04 AM | 5:02 PM | 8:28 PM | 9:36 PM |
| Sat 2 | 15 Dhu | 3:46 AM | 5:31 AM | 1:04 AM | 5:03 PM | 8:30 PM | 9:38 PM |
| Sun 3 | 16 Dhu | 3:44 AM | 5:29 AM | 1:04 AM | 5:04 PM | 8:32 PM | 9:39 PM |
| Mon 4 | 17 Dhu | 3:42 AM | 5:28 AM | 1:04 AM | 5:04 PM | 8:33 PM | 9:40 PM |
| Tue 5 | 18 Dhu | 3:39 AM | 5:26 AM | 1:03 AM | 5:05 PM | 8:35 PM | 9:42 PM |
| Wed 6 | 19 Dhu | 3:37 AM | 5:24 AM | 1:03 AM | 5:06 PM | 8:37 PM | 9:43 PM |
| Thu 7 | 20 Dhu | 3:35 AM | 5:22 AM | 1:03 AM | 5:06 PM | 8:38 PM | 9:45 PM |
| Fri 8 | 21 Dhu | 3:33 AM | 5:20 AM | 1:03 AM | 5:07 PM | 8:40 PM | 9:47 PM |
| Sat 9 | 22 Dhu | 3:31 AM | 5:19 AM | 1:03 AM | 5:07 PM | 8:42 PM | 9:49 PM |
| Sun 10 | 23 Dhu | 3:29 AM | 5:17 AM | 1:03 AM | 5:08 PM | 8:43 PM | 9:50 PM |
| Mon 11 | 24 Dhu | 3:27 AM | 5:15 AM | 1:03 AM | 5:09 PM | 8:45 PM | 9:52 PM |
| Tue 12 | 25 Dhu | 3:25 AM | 5:14 AM | 1:03 AM | 5:09 PM | 8:46 PM | 9:54 PM |
| Wed 13 | 26 Dhu | 3:23 AM | 5:12 AM | 1:03 AM | 5:10 PM | 8:48 PM | 9:56 PM |
| Thu 14 | 27 Dhu | 3:22 AM | 5:10 AM | 1:03 AM | 5:11 PM | 8:50 PM | 9:58 PM |
| Fri 15 | 28 Dhu | 3:20 AM | 5:09 AM | 1:03 AM | 5:11 PM | 8:51 PM | 10:00 PM |
| Sat 16 | 29 Dhu | 3:18 AM | 5:07 AM | 1:03 AM | 5:12 PM | 8:53 PM | 10:02 PM |
| Sun 17 | 30 Dhu | 3:16 AM | 5:06 AM | 1:03 AM | 5:12 PM | 8:54 PM | 10:04 PM |
| Mon 18 | 1 Dhu | 3:14 AM | 5:05 AM | 1:03 AM | 5:13 PM | 8:56 PM | 10:05 PM |
| Tue 19 | 2 Dhu | 3:13 AM | 5:03 AM | 1:03 AM | 5:14 PM | 8:57 PM | 10:07 PM |
| Wed 20 | 3 Dhu | 3:11 AM | 5:02 AM | 1:03 AM | 5:14 PM | 8:58 PM | 10:09 PM |
| Thu 21 | 4 Dhu | 3:09 AM | 5:00 AM | 1:03 AM | 5:15 PM | 9:00 PM | 10:11 PM |
| Fri 22 | 5 Dhu | 3:08 AM | 4:59 AM | 1:03 AM | 5:15 PM | 9:01 PM | 10:12 PM |
| Sat 23 | 6 Dhu | 3:06 AM | 4:58 AM | 1:03 AM | 5:16 PM | 9:03 PM | 10:14 PM |
| Sun 24 | 7 Dhu | 3:05 AM | 4:57 AM | 1:03 AM | 5:16 PM | 9:04 PM | 10:16 PM |
| Mon 25 | 8 Dhu | 3:03 AM | 4:56 AM | 1:04 AM | 5:17 PM | 9:05 PM | 10:17 PM |
| Tue 26 | 9 Dhu | 3:02 AM | 4:54 AM | 1:04 AM | 5:17 PM | 9:07 PM | 10:19 PM |
| Wed 27 | 10 Dhu | 3:01 AM | 4:53 AM | 1:04 AM | 5:18 PM | 9:08 PM | 10:21 PM |
| Thu 28 | 11 Dhu | 2:59 AM | 4:52 AM | 1:04 AM | 5:18 PM | 9:09 PM | 10:22 PM |
| Fri 29 | 12 Dhu | 2:58 AM | 4:51 AM | 1:04 AM | 5:19 PM | 9:10 PM | 10:24 PM |
| Sat 30 | 13 Dhu | 2:57 AM | 4:50 AM | 1:04 AM | 5:19 PM | 9:12 PM | 10:25 PM |
| Sun 31 | 14 Dhu | 2:56 AM | 4:50 AM | 1:04 AM | 5:20 PM | 9:13 PM | 10:27 PM |
Loading...
Phone Wallpaper
iPhone 16 Pro Max (1320×2868)
| Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
|
Fri
1 May
|
3:48
AM
|
1:04
AM
|
5:02
PM
|
8:28
PM
|
9:36
PM
|
|
Sat
2 May
|
3:46
AM
|
1:04
AM
|
5:03
PM
|
8:30
PM
|
9:38
PM
|
|
Sun
3 May
|
3:44
AM
|
1:04
AM
|
5:04
PM
|
8:32
PM
|
9:39
PM
|
|
Mon
4 May
|
3:42
AM
|
1:04
AM
|
5:04
PM
|
8:33
PM
|
9:40
PM
|
|
Tue
5 May
|
3:39
AM
|
1:03
AM
|
5:05
PM
|
8:35
PM
|
9:42
PM
|
|
Wed
6 May
|
3:37
AM
|
1:03
AM
|
5:06
PM
|
8:37
PM
|
9:43
PM
|
|
Thu
7 May
|
3:35
AM
|
1:03
AM
|
5:06
PM
|
8:38
PM
|
9:45
PM
|